
Jul 02, 2025 EOD
Mankind Pharma Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 543904 | NSE Symbol: | MANKIND | P/E(TTM): | 50.14 |
ISIN Demat: | INE634S01028 | Div & Yield%: | 0.00 | EPS(TTM): | 45.65 |
Book Value(₹): | 354.72 | Market Cap(₹Cr.): | 94,465.36 | Face Value(₹): | 1.00 |
Mankind Pharma Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 543904 | |
NSE Symbol: | MANKIND | |
P/E(TTM): | 50.14 | |
ISIN Demat: | INE634S01028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 45.65 | |
Book Value(₹): | 354.72 | |
Market Cap(₹Cr.): | 94,465.36 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,290.15
|
2,302.00
|
Prev Close(₹) |
2,288.80
|
2,287.00
|
Volume |
128562
|
1642680
|
Today's Range(₹) |
2,416.80 - 2,287.10
|
2,417.00 - 2,288.10
|
52-Week Range(₹) |
3,050.00 - 2,287.10
|
3,054.80 - 1,901.05
|
Buy(Size) |
0.00 (x 0)
|
2384.6999999999998(x 157)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|